ScamFari Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $273,889 | $10,750.06 | N/A |
| 2026-06-24 | $282,033 | $6,384.11 | $0.00000274 |
| 2026-06-23 | $287,870 | $6,491.91 | $0.00000282 |
| 2026-06-22 | $284,986 | $3,012.01 | $0.00000288 |
| 2026-06-21 | $288,953 | $3,418.54 | $0.00000285 |
| 2026-06-20 | $284,772 | $4,567.70 | $0.00000289 |
| 2026-06-19 | $282,945 | $6,451.28 | $0.00000285 |
| 2026-06-18 | $290,026 | $8,060.71 | $0.00000283 |
| 2026-06-17 | $295,393 | $5,810.97 | $0.00000290 |
| 2026-06-16 | $298,481 | $6,499.12 | $0.00000295 |
| 2026-06-15 | $295,252 | $4,125.20 | $0.00000298 |
| 2026-06-14 | $289,684 | $2,420.34 | $0.00000295 |
| 2026-06-13 | $285,828 | $6,603.65 | $0.00000290 |
| 2026-06-12 | $285,914 | $8,206.63 | $0.00000286 |
| 2026-06-11 | $276,795 | $10,456.09 | $0.00000286 |
| 2026-06-10 | $277,061 | $9,468.12 | $0.00000276 |
| 2026-06-09 | $283,515 | $10,644.66 | $0.00000277 |
| 2026-06-08 | $284,315 | $10,747.80 | $0.00000284 |
| 2026-06-07 | $273,663 | $11,544.03 | $0.00000285 |
| 2026-06-06 | $274,273 | $26,789 | $0.00000274 |
Want data in another currency? Use our API