Solomon Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $925,795 | $18,967.33 | N/A |
| 2026-06-25 | $841,138 | $49,568 | $0.00092580 |
| 2026-06-24 | $1,279,300 | $34,271 | $0.00083230 |
| 2026-06-23 | $1,453,063 | $33,569 | $0.00127930 |
| 2026-06-22 | $1,589,558 | $39,421 | $0.00145322 |
| 2026-06-21 | $1,555,350 | $44,121 | $0.00159798 |
| 2026-06-20 | $1,743,744 | $65,506 | $0.00155535 |
| 2026-06-19 | $1,589,394 | $82,347 | $0.00174410 |
| 2026-06-18 | $1,384,059 | $71,216 | $0.00164519 |
| 2026-06-17 | $1,341,493 | $174,528 | $0.00138406 |
| 2026-06-16 | $2,578,990 | $240,254 | $0.00134491 |
| 2026-06-15 | $1,441,600 | $121,247 | $0.00257899 |
| 2026-06-14 | $956,568 | $69,567 | $0.00144160 |
| 2026-06-13 | $537,053 | $34,166 | $0.00098739 |
| 2026-06-12 | $529,596 | $23,883 | $0.00053667 |
| 2026-06-11 | $413,703 | $22,020 | $0.00052960 |
| 2026-06-10 | $323,306 | $35,179 | $0.00041867 |
| 2026-06-09 | $385,350 | $28,231 | $0.00032331 |
| 2026-06-08 | $357,693 | $22,573 | $0.00039392 |
| 2026-06-07 | $305,794 | $21,353 | $0.00035692 |
Want data in another currency? Use our API