Solomon Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $7,194,130 | $59,903 | N/A |
| 2026-06-24 | $7,549,568 | $41,854 | $0.629601 |
| 2026-06-23 | $7,328,804 | $23,778 | $0.660834 |
| 2026-06-22 | $7,242,087 | $31,926 | $0.641430 |
| 2026-06-21 | $7,144,045 | $9,206.09 | $0.633883 |
| 2026-06-20 | $7,151,664 | $8,398.90 | $0.625343 |
| 2026-06-19 | $7,198,465 | $21,706 | $0.626004 |
| 2026-06-18 | $7,239,931 | $73,521 | $0.630126 |
| 2026-06-17 | $7,114,808 | $52,868 | $0.633730 |
| 2026-06-16 | $6,968,677 | $13,501.29 | $0.622781 |
| 2026-06-15 | $6,988,286 | $8,847.76 | $0.609987 |
| 2026-06-14 | $7,094,014 | $7,426.29 | $0.612174 |
| 2026-06-13 | $7,014,805 | $42,027 | $0.620958 |
| 2026-06-12 | $6,651,734 | $38,029 | $0.613194 |
| 2026-06-11 | $6,898,180 | $31,133 | $0.582146 |
| 2026-06-10 | $6,772,309 | $30,133 | $0.603816 |
| 2026-06-09 | $6,712,931 | $25,360 | $0.592911 |
| 2026-06-08 | $6,753,556 | $33,337 | $0.587625 |
| 2026-06-07 | $6,587,374 | $11,578.10 | $0.591124 |
| 2026-06-06 | $6,608,497 | $27,862 | $0.576568 |
Want data in another currency? Use our API