Spike Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $49,749 | $178.95 | N/A |
| 2026-06-24 | $51,733 | $390.60 | $0.00004978 |
| 2026-06-23 | $55,369 | $385.07 | $0.00005176 |
| 2026-06-22 | $56,286 | $45.78 | $0.00005566 |
| 2026-06-21 | $56,724 | $485.98 | $0.00005632 |
| 2026-06-20 | $52,156 | $165.26 | $0.00005672 |
| 2026-06-19 | $51,570 | $478.57 | $0.00005221 |
| 2026-06-18 | $55,824 | $19.78 | $0.00005160 |
| 2026-06-17 | $56,880 | $347.45 | $0.00005586 |
| 2026-06-16 | $56,827 | $3.48 | $0.00005692 |
| 2026-06-15 | $54,594 | $342.02 | $0.00005687 |
| 2026-06-14 | $51,844 | $28.40 | $0.00005503 |
| 2026-06-13 | $50,170 | $293.24 | $0.00005188 |
| 2026-06-12 | $49,167 | $337.56 | $0.00005021 |
| 2026-06-11 | $45,161 | $540.30 | $0.00004942 |
| 2026-06-10 | $48,940 | $956.78 | $0.00004521 |
| 2026-06-09 | $49,269 | $6.69 | $0.00004895 |
| 2026-06-08 | $49,271 | $618.35 | $0.00004924 |
| 2026-06-07 | $43,416 | $108.98 | $0.00004930 |
| 2026-06-06 | $44,208 | $5.38 | $0.00004351 |
Want data in another currency? Use our API