sPOL Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $11,338,623 | $48,555 | N/A |
| 2026-06-24 | $11,972,968 | $41.20 | $0.074213 |
| 2026-06-23 | $12,172,630 | $3,539.72 | $0.078262 |
| 2026-06-22 | $12,536,348 | $27.90 | $0.079632 |
| 2026-06-21 | $12,233,934 | $488.97 | $0.081966 |
| 2026-06-20 | $12,352,461 | $152,533 | $0.080274 |
| 2026-06-19 | $12,348,312 | $268,527 | $0.081208 |
| 2026-06-18 | $12,288,252 | $314,955 | $0.078121 |
| 2026-06-17 | $12,600,299 | $369.16 | $0.077159 |
| 2026-06-16 | $12,981,990 | $173.27 | $0.076550 |
| 2026-06-15 | $12,643,618 | $202.66 | $0.079105 |
| 2026-06-14 | $12,332,169 | $3,503.01 | $0.077203 |
| 2026-06-13 | $11,981,339 | $800.60 | $0.076240 |
| 2026-06-12 | $12,106,977 | $26.61 | $0.074123 |
| 2026-06-11 | $11,703,913 | $3,221.93 | $0.075024 |
| 2026-06-10 | $12,206,747 | $1,413.06 | $0.072528 |
| 2026-06-09 | $12,412,786 | $1,295.85 | $0.076093 |
| 2026-06-08 | $12,943,299 | $435.06 | $0.078414 |
| 2026-06-07 | $12,478,962 | $419.89 | $0.080879 |
| 2026-06-06 | $12,477,582 | $13,956.57 | $0.078060 |
Want data in another currency? Use our API