SquidGrow Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $8,191,024 | $31,997 | N/A |
| 2026-06-25 | $7,310,430 | $33,448 | $0.00819102 |
| 2026-06-24 | $7,605,925 | $27,287 | $0.00731497 |
| 2026-06-23 | $7,693,380 | $17,720.71 | $0.00760592 |
| 2026-06-22 | $7,881,174 | $14,402.39 | $0.00769528 |
| 2026-06-21 | $7,796,985 | $20,208 | $0.00788117 |
| 2026-06-20 | $7,927,305 | $19,233.62 | $0.00779698 |
| 2026-06-19 | $8,589,071 | $37,885 | $0.00792842 |
| 2026-06-18 | $8,374,454 | $29,994 | $0.00858270 |
| 2026-06-17 | $8,566,041 | $37,021 | $0.00837580 |
| 2026-06-16 | $8,710,709 | $25,174 | $0.00856611 |
| 2026-06-15 | $8,581,891 | $30,872 | $0.00871270 |
| 2026-06-14 | $8,683,201 | $47,402 | $0.00858189 |
| 2026-06-13 | $8,481,908 | $26,423 | $0.00868210 |
| 2026-06-12 | $8,280,488 | $18,281.77 | $0.00847911 |
| 2026-06-11 | $8,569,059 | $20,117 | $0.00828051 |
| 2026-06-10 | $8,626,721 | $19,828.61 | $0.00857668 |
| 2026-06-09 | $8,978,590 | $41,112 | $0.00862736 |
| 2026-06-08 | $8,971,467 | $27,704 | $0.00898568 |
| 2026-06-07 | $8,733,821 | $27,232 | $0.00897391 |
Want data in another currency? Use our API