SuperWalk GRND Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $10,273,608 | $279,853 | N/A |
| 2026-06-25 | $9,802,205 | $114,234 | $0.01308390 |
| 2026-06-24 | $10,619,448 | $69,871 | $0.01385162 |
| 2026-06-23 | $10,961,926 | $102,832 | $0.01500991 |
| 2026-06-22 | $11,205,111 | $42,243 | $0.01545200 |
| 2026-06-21 | $11,258,541 | $102,798 | $0.01583105 |
| 2026-06-20 | $11,326,376 | $88,988 | $0.01590955 |
| 2026-06-19 | $11,285,657 | $613,576 | $0.01600586 |
| 2026-06-18 | $11,723,093 | $64,263 | $0.01595063 |
| 2026-06-17 | $11,892,962 | $1,175,322 | $0.01656881 |
| 2026-06-16 | $11,959,941 | $200,630 | $0.01680096 |
| 2026-06-15 | $12,206,160 | $63,571 | $0.01689708 |
| 2026-06-14 | $12,213,031 | $48,831 | $0.01724705 |
| 2026-06-13 | $12,154,422 | $65,377 | $0.01725832 |
| 2026-06-12 | $12,282,727 | $310,557 | $0.01720787 |
| 2026-06-11 | $12,390,110 | $306,039 | $0.01735152 |
| 2026-06-10 | $12,255,013 | $402,955 | $0.01750837 |
| 2026-06-09 | $12,292,616 | $50,107 | $0.01742642 |
| 2026-06-08 | $11,931,866 | $65,683 | $0.01737978 |
| 2026-06-07 | $11,902,837 | $91,976 | $0.01673012 |
Want data in another currency? Use our API