Supra Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $8,345,876 | $282,332 | N/A |
| 2026-06-24 | $9,138,756 | $290,703 | $0.00026449 |
| 2026-06-23 | $9,367,110 | $449,119 | $0.00028972 |
| 2026-06-22 | $8,819,486 | $279,222 | $0.00029694 |
| 2026-06-21 | $8,592,492 | $313,599 | $0.00027961 |
| 2026-06-20 | $8,659,674 | $343,179 | $0.00027261 |
| 2026-06-19 | $9,016,511 | $240,754 | $0.00027479 |
| 2026-06-18 | $9,098,091 | $294,007 | $0.00028630 |
| 2026-06-17 | $9,207,859 | $257,442 | $0.00028841 |
| 2026-06-16 | $9,134,951 | $332,565 | $0.00029216 |
| 2026-06-15 | $9,100,922 | $249,063 | $0.00029012 |
| 2026-06-14 | $8,975,544 | $273,465 | $0.00031359 |
| 2026-06-13 | $8,389,396 | $220,844 | $0.00030927 |
| 2026-06-12 | $8,614,652 | $269,279 | $0.00028933 |
| 2026-06-11 | $8,398,500 | $483,898 | $0.00029705 |
| 2026-06-10 | $9,076,697 | $282,981 | $0.00028680 |
| 2026-06-09 | $9,222,007 | $390,543 | $0.00031312 |
| 2026-06-08 | $9,617,281 | $413,214 | $0.00031692 |
| 2026-06-07 | $9,403,155 | $283,630 | $0.00033173 |
| 2026-06-06 | $9,142,062 | $626,661 | $0.00032465 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai