Surge Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $508,638 | $2,229.28 | N/A |
| 2026-06-25 | $535,183 | $3,471.37 | $0.02575597 |
| 2026-06-24 | $562,322 | $15,892.02 | $0.02709946 |
| 2026-06-23 | $626,897 | $3,570.89 | $0.02847438 |
| 2026-06-22 | $647,663 | $2,355.83 | $0.03174407 |
| 2026-06-21 | $685,302 | $25,059 | $0.03279544 |
| 2026-06-20 | $647,322 | $4,821.49 | $0.03470175 |
| 2026-06-19 | $639,980 | $8,130.42 | $0.03279891 |
| 2026-06-18 | $566,377 | $1,259.08 | $0.03246595 |
| 2026-06-17 | $571,575 | $954.66 | $0.02868072 |
| 2026-06-16 | $587,924 | $572.75 | $0.02896002 |
| 2026-06-15 | $609,987 | $4,905.06 | $0.02983702 |
| 2026-06-14 | $607,720 | $1,240.36 | $0.03077022 |
| 2026-06-13 | $605,122 | $1,311.26 | $0.03077313 |
| 2026-06-12 | $592,932 | $590.65 | $0.03067775 |
| 2026-06-11 | $559,046 | $9,511.12 | $0.02993572 |
| 2026-06-10 | $504,151 | $875.03 | $0.02830875 |
| 2026-06-09 | $527,951 | $3,591.97 | $0.02555988 |
| 2026-06-08 | $539,447 | $11,985.21 | $0.02673395 |
| 2026-06-07 | $426,155 | $2,244.37 | $0.02731608 |
Want data in another currency? Use our API