Sushi Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $40,077,019 | $9,413,160 | N/A |
| 2026-06-25 | $41,036,376 | $13,218,447 | $0.146834 |
| 2026-06-24 | $45,331,552 | $7,508,236 | $0.150310 |
| 2026-06-23 | $46,560,528 | $7,489,708 | $0.166042 |
| 2026-06-22 | $47,524,556 | $6,439,378 | $0.170547 |
| 2026-06-21 | $48,118,545 | $6,318,789 | $0.174041 |
| 2026-06-20 | $48,018,951 | $6,599,476 | $0.176021 |
| 2026-06-19 | $49,038,498 | $8,579,456 | $0.175886 |
| 2026-06-18 | $52,007,246 | $13,884,113 | $0.179977 |
| 2026-06-17 | $52,721,163 | $16,371,628 | $0.190513 |
| 2026-06-16 | $49,351,381 | $8,712,121 | $0.193198 |
| 2026-06-15 | $49,099,319 | $5,647,748 | $0.180766 |
| 2026-06-14 | $47,883,570 | $6,375,935 | $0.180063 |
| 2026-06-13 | $46,555,724 | $7,116,174 | $0.175239 |
| 2026-06-12 | $47,906,472 | $9,076,108 | $0.170833 |
| 2026-06-11 | $45,851,753 | $12,615,001 | $0.175427 |
| 2026-06-10 | $45,008,095 | $6,821,518 | $0.168018 |
| 2026-06-09 | $45,992,333 | $7,294,105 | $0.164917 |
| 2026-06-08 | $46,849,570 | $9,204,083 | $0.168470 |
| 2026-06-07 | $46,169,441 | $8,838,752 | $0.171398 |
Want data in another currency? Use our API