Swarm Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $116,052 | $755.57 | N/A |
| 2026-06-25 | $116,240 | $1,739.93 | $0.00138952 |
| 2026-06-24 | $118,922 | $2,199.19 | $0.00139057 |
| 2026-06-23 | $129,078 | $599.47 | $0.00142178 |
| 2026-06-22 | $128,289 | $1,540.81 | $0.00154318 |
| 2026-06-21 | $129,883 | $1,140.01 | $0.00154228 |
| 2026-06-20 | $135,060 | $2,458.61 | $0.00155867 |
| 2026-06-19 | $139,970 | $922.54 | $0.00161419 |
| 2026-06-18 | $138,113 | $2,745.48 | $0.00167296 |
| 2026-06-17 | $140,525 | $486.15 | $0.00165067 |
| 2026-06-16 | $139,470 | $1,326.34 | $0.00167944 |
| 2026-06-15 | $133,192 | $2,559.63 | $0.00166790 |
| 2026-06-14 | $120,174 | $1,072.85 | $0.00159068 |
| 2026-06-13 | $113,724 | $850.75 | $0.00143423 |
| 2026-06-12 | $115,155 | $668.05 | $0.00135723 |
| 2026-06-11 | $110,194 | $564.64 | $0.00137458 |
| 2026-06-10 | $112,869 | $1,339.86 | $0.00131504 |
| 2026-06-09 | $111,942 | $1,958.27 | $0.00134544 |
| 2026-06-08 | $117,320 | $1,893.32 | $0.00133589 |
| 2026-06-07 | $121,330 | $1,586.25 | $0.00139889 |
Want data in another currency? Use our API