Swarm Network Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $30,300,265 | $2,160,997 | N/A |
| 2026-06-25 | $31,849,428 | $1,227,400 | $0.01453037 |
| 2026-06-24 | $31,711,262 | $2,173,151 | $0.01527398 |
| 2026-06-23 | $36,279,659 | $2,720,225 | $0.01522062 |
| 2026-06-22 | $32,210,393 | $1,999,620 | $0.01738803 |
| 2026-06-21 | $29,425,755 | $1,117,215 | $0.01547669 |
| 2026-06-20 | $30,297,572 | $1,729,754 | $0.01411101 |
| 2026-06-19 | $33,045,652 | $3,794,365 | $0.01451204 |
| 2026-06-18 | $30,260,706 | $3,034,389 | $0.01584622 |
| 2026-06-17 | $27,749,527 | $1,619,954 | $0.01451480 |
| 2026-06-16 | $29,275,021 | $1,992,766 | $0.01330718 |
| 2026-06-15 | $25,891,291 | $5,165,530 | $0.01403477 |
| 2026-06-14 | $25,031,695 | $1,178,798 | $0.01243623 |
| 2026-06-13 | $23,774,546 | $1,306,489 | $0.01200664 |
| 2026-06-12 | $24,699,589 | $1,068,687 | $0.01140052 |
| 2026-06-11 | $24,000,734 | $947,370 | $0.01183689 |
| 2026-06-10 | $24,842,590 | $986,539 | $0.01150866 |
| 2026-06-09 | $24,785,115 | $1,220,381 | $0.01191026 |
| 2026-06-08 | $23,422,595 | $1,661,542 | $0.01188126 |
| 2026-06-07 | $22,707,342 | $2,583,965 | $0.01123033 |
Want data in another currency? Use our API