Swarm Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-25 | $2,697,268 | $110,761 | N/A |
| 2026-06-24 | $2,775,405 | $90,288 | $0.04267499 |
| 2026-06-23 | $2,833,250 | $84,301 | $0.04403051 |
| 2026-06-22 | $2,826,734 | $77,889 | $0.04486581 |
| 2026-06-21 | $2,835,026 | $93,045 | $0.04476415 |
| 2026-06-20 | $2,778,206 | $101,927 | $0.04489377 |
| 2026-06-19 | $2,819,494 | $290,594 | $0.04399417 |
| 2026-06-18 | $2,865,717 | $142,868 | $0.04466479 |
| 2026-06-17 | $3,143,955 | $318,100 | $0.04537547 |
| 2026-06-16 | $3,234,698 | $98,540 | $0.04978601 |
| 2026-06-15 | $3,247,114 | $86,293 | $0.051223 |
| 2026-06-14 | $3,321,606 | $282,529 | $0.051420 |
| 2026-06-13 | $3,218,734 | $103,448 | $0.052599 |
| 2026-06-12 | $3,202,814 | $107,774 | $0.050950 |
| 2026-06-11 | $3,103,395 | $148,767 | $0.050710 |
| 2026-06-10 | $3,312,918 | $127,258 | $0.04913363 |
| 2026-06-09 | $3,324,416 | $135,256 | $0.052465 |
| 2026-06-08 | $3,187,503 | $71,372 | $0.052643 |
| 2026-06-07 | $3,261,048 | $233,860 | $0.050474 |
| 2026-06-06 | $3,240,489 | $231,612 | $0.051629 |
Want data in another currency? Use our API