TrueUSD Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $493,691,663 | $28,037,740 | N/A |
| 2026-06-25 | $493,484,019 | $25,312,184 | $0.998335 |
| 2026-06-24 | $493,692,725 | $19,349,304 | $0.997915 |
| 2026-06-23 | $493,354,726 | $20,517,521 | $0.998243 |
| 2026-06-22 | $493,224,824 | $13,305,938 | $0.997684 |
| 2026-06-21 | $493,678,625 | $19,445,582 | $0.997502 |
| 2026-06-20 | $493,544,473 | $16,495,221 | $0.998559 |
| 2026-06-19 | $493,514,014 | $16,571,361 | $0.998185 |
| 2026-06-18 | $493,695,146 | $19,508,451 | $0.997979 |
| 2026-06-17 | $493,823,548 | $18,190,415 | $0.998533 |
| 2026-06-16 | $493,576,350 | $20,770,931 | $0.998698 |
| 2026-06-15 | $493,916,675 | $10,770,608 | $0.998049 |
| 2026-06-14 | $493,918,106 | $20,265,660 | $0.998543 |
| 2026-06-13 | $493,805,467 | $18,782,289 | $0.998718 |
| 2026-06-12 | $493,790,526 | $17,731,500 | $0.998411 |
| 2026-06-11 | $493,710,233 | $22,900,615 | $0.998527 |
| 2026-06-10 | $494,014,726 | $22,806,468 | $0.998372 |
| 2026-06-09 | $494,215,276 | $24,585,641 | $0.998958 |
| 2026-06-08 | $495,165,584 | $21,735,447 | $0.999825 |
| 2026-06-07 | $493,942,621 | $25,813,116 | $1.001 |
Want data in another currency? Use our API