UpRock Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $1,040,540 | $5,521.07 | N/A |
| 2026-06-25 | $1,044,904 | $74,694 | $0.00475131 |
| 2026-06-24 | $1,043,416 | $124,475 | $0.00477013 |
| 2026-06-23 | $1,043,646 | $29,579 | $0.00476343 |
| 2026-06-22 | $1,047,714 | $6,714.72 | $0.00476402 |
| 2026-06-21 | $1,097,188 | $2,787.24 | $0.00478181 |
| 2026-06-20 | $1,084,007 | $1,551.29 | $0.00500707 |
| 2026-06-19 | $1,080,447 | $4,029.85 | $0.00494499 |
| 2026-06-18 | $1,087,078 | $2,980.87 | $0.00492989 |
| 2026-06-17 | $1,089,753 | $2,631.15 | $0.00495959 |
| 2026-06-16 | $1,097,030 | $5,013.98 | $0.00497050 |
| 2026-06-15 | $1,087,090 | $69,466 | $0.00500310 |
| 2026-06-14 | $1,080,806 | $174,257 | $0.00495715 |
| 2026-06-13 | $1,078,654 | $177,060 | $0.00492778 |
| 2026-06-12 | $1,080,180 | $179,997 | $0.00491712 |
| 2026-06-11 | $1,063,021 | $179,100 | $0.00492355 |
| 2026-06-10 | $1,061,422 | $187,858 | $0.00484482 |
| 2026-06-09 | $1,151,955 | $202,509 | $0.00483698 |
| 2026-06-08 | $1,239,381 | $209,845 | $0.00524907 |
| 2026-06-07 | $1,224,164 | $204,667 | $0.00564744 |
Want data in another currency? Use our API