US Sonic Dollar Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $2,200,771 | $194,531 | N/A |
| 2026-06-25 | $2,201,323 | $283,139 | $0.997561 |
| 2026-06-24 | $2,214,927 | $152,881 | $0.997806 |
| 2026-06-23 | $2,226,791 | $127,140 | $0.999627 |
| 2026-06-22 | $2,224,823 | $115,147 | $1.005 |
| 2026-06-21 | $2,223,626 | $147,300 | $0.999779 |
| 2026-06-20 | $2,221,877 | $118,451 | $0.999280 |
| 2026-06-19 | $2,231,473 | $149,884 | $0.998634 |
| 2026-06-18 | $2,225,794 | $169,164 | $0.998493 |
| 2026-06-17 | $2,222,216 | $170,397 | $1.000 |
| 2026-06-16 | $2,249,524 | $250,710 | $0.998708 |
| 2026-06-15 | $2,197,896 | $88,561 | $1.000 |
| 2026-06-14 | $2,197,966 | $59,161 | $0.999738 |
| 2026-06-13 | $2,196,090 | $129,746 | $0.999651 |
| 2026-06-12 | $2,206,855 | $168,668 | $0.998885 |
| 2026-06-11 | $2,198,215 | $197,066 | $0.999512 |
| 2026-06-10 | $2,199,435 | $207,933 | $1.000 |
| 2026-06-09 | $2,198,396 | $194,876 | $1.001 |
| 2026-06-08 | $2,198,475 | $232,686 | $1.000 |
| 2026-06-07 | $2,196,809 | $326,206 | $1.000 |
Want data in another currency? Use our API