XGR Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-26 | $11,643.95 | $966.98 | N/A |
| 2026-06-25 | $11,672.79 | $937.92 | $0.00012928 |
| 2026-06-24 | $11,541.55 | $1,698.74 | $0.00012960 |
| 2026-06-23 | $11,540.64 | $1,701.50 | $0.00012880 |
| 2026-06-22 | $11,639.48 | $2,461.24 | $0.00012813 |
| 2026-06-21 | $11,614.53 | $1,074.93 | $0.00012923 |
| 2026-06-20 | $11,511.67 | $1,784.50 | $0.00012761 |
| 2026-06-19 | $11,531.68 | $1,114.44 | $0.00012781 |
| 2026-06-18 | $11,599.88 | $1,902.38 | $0.00012805 |
| 2026-06-17 | $11,525.18 | $1,874.75 | $0.00012858 |
| 2026-06-16 | $11,374.06 | $3,023.28 | $0.00012740 |
| 2026-06-15 | $11,327.18 | $2,088.72 | $0.00012709 |
| 2026-06-14 | $11,357.88 | $1,842.36 | $0.00012576 |
| 2026-06-13 | $11,356.98 | $2,176.36 | $0.00012610 |
| 2026-06-12 | $11,143.36 | $2,857.73 | $0.00012609 |
| 2026-06-11 | $11,094.78 | $1,566.08 | $0.00012372 |
| 2026-06-10 | $11,254.14 | $1,503.79 | $0.00012302 |
| 2026-06-09 | $11,248.71 | $1,165.54 | $0.00012495 |
| 2026-06-08 | $11,300.96 | $1,366.06 | $0.00012489 |
| 2026-06-07 | $11,197.37 | $1,994.70 | $0.00012547 |
Want data in another currency? Use our API