Xphere Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-24 | $62,415,090 | $956,991 | N/A |
| 2026-06-23 | $55,955,780 | $766,281 | $0.02230467 |
| 2026-06-22 | $57,740,640 | $848,043 | $0.02001101 |
| 2026-06-21 | $55,984,757 | $710,774 | $0.02047736 |
| 2026-06-20 | $56,842,205 | $1,006,564 | $0.02005315 |
| 2026-06-19 | $66,555,385 | $1,060,920 | $0.02037502 |
| 2026-06-18 | $69,254,225 | $982,636 | $0.02387386 |
| 2026-06-17 | $62,868,509 | $756,012 | $0.02485668 |
| 2026-06-16 | $62,678,145 | $968,650 | $0.02258191 |
| 2026-06-15 | $74,201,222 | $1,002,141 | $0.02252781 |
| 2026-06-14 | $72,751,487 | $958,159 | $0.02654162 |
| 2026-06-13 | $72,455,526 | $1,019,370 | $0.02618508 |
| 2026-06-12 | $75,947,726 | $927,811 | $0.02609972 |
| 2026-06-11 | $79,107,468 | $890,954 | $0.02737885 |
| 2026-06-10 | $82,151,684 | $1,054,412 | $0.02850550 |
| 2026-06-09 | $92,541,127 | $1,135,713 | $0.02965990 |
| 2026-06-08 | $98,949,432 | $1,056,243 | $0.03343718 |
| 2026-06-07 | $98,097,927 | $1,320,663 | $0.03577982 |
| 2026-06-06 | $95,290,296 | $1,241,628 | $0.03549653 |
| 2026-06-05 | $79,818,400 | $942,845 | $0.03449729 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai