Decentralized Exchange
Uniswap V4 (World Chain)
Start Trading
Affiliate disclosures
BTC0.6651
24h Trading Volume
33.7%
12
Coins
✨ New Listings
No new listings available at this moment.
🚀 Largest Gainers
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDC/WLD | $1.01 | 0.61% | $2,859 | $2,850 | $10,222.95 | 42.21% | Recently | |
| 2 | USDC/WLD | $1.00 | 0.63% | $324 | $324 | $5,539.73 | 22.87% | Recently | |
| 3 | WARS/USDC | $0.0006432 | 0.61% | $1,212 | $1,208 | $4,885.61 | 20.17% | Recently | |
| 4 | USDC/WLD | $0.9980 | 0.62% | $375 | $374 | $1,732.41 | 7.15% | Recently | |
| 5 | WCOP/USDC | $0.0002997 | 0.64% | $797 | $795 | $829.55 | 3.43% | Recently | |
| 6 | USDC/WBRL | $0.9985 | 0.61% | $963 | $960 | $296.14 | 1.22% | Recently | |
| 7 | USDC/WLD | $1.00 | 0.89% | $29 | $29 | $236.69 | 0.98% | Recently | |
| 8 | WMXN/USDC | $0.05791 | 0.62% | $882 | $879 | $174.75 | 0.72% | Recently | |
| 9 | WCLP/USDC | $0.001199 | 0.68% | $662 | $660 | $153.64 | 0.63% | Recently | |
| 10 | WPEN/USDC | $0.3120 | 0.62% | $685 | $683 | $108.82 | 0.45% | Recently | |
| 11 | USDC/WBTC | $0.9266 | 0.98% | $20 | $20 | $35.03 | 0.14% | Recently | |
| 12 | ORO/WLD | $0.002261 | 0.90% | $22 | $21 | $3.88 | 0.02% | Recently | |
| 13 | ORO/WLD | $0.001908 | 1.27% | $22 | $22 | $0.7046 | 0.0% | Recently | |
Don't see your trading pairs? Click here to learn why.
About Uniswap V4 (World Chain)
What is Uniswap V4 (World Chain)?
Uniswap V4 (World Chain) is a decentralized cryptocurrency exchange established in -. Currently, there are 12 coins and 35 trading pairs available on the exchange. Uniswap V4 (World Chain) 24h volume is reported to be at $41,234.64, a change of 33.68% in the last 24 hours. The most active trading pair is USDC/WLD with a 24h volume of $10,297.07.
Website
Community
API ID
Address
-
# Coins
12
# Pairs
35
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
Uniswap V4 (World Chain) Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-